Files
DmorphOcto/Data/ItemSets.lua
T
bdot89andClaude Opus 5.5 d3fd8ebe78 New banner and screenshots for 2.2, game-file data, Favourites hint
- docs: banner with every feature bulleted, screenshots of all eight
  tabs and an in-world gallery (mount skin, drake morph), from the
  11 Oct screenshots; the character name is blanked out.
- README: new screenshot table, tagline and version badge; morphs are
  seen by DMorph users, not only you.
- Data: the lists from a local tools/update_from_game.ps1 run on the
  real OctoWoW files (glows, skin/face/hair choices, hidden models and
  items, mount tags), so downloads ship them filled.
- Favourites tab: the hint no longer mentions the old Morph: mount switch.

Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
2026-10-11 10:51:17 +01:00

357 lines
21 KiB
Lua

-- Generated by tools/build_items.ps1 from the client's ItemSet.dbc. Do not edit.
-- One set per line: setID<TAB>kind<TAB>name<TAB>itemID,itemID,... (pieces that show on a character),
-- kind 0 = in stock 1.12.1, 2 = added by Turtle WoW / OctoWoW. Sorted by name.
DmorphOcto_SetData = [[
201 0 Arcanist's Regalia 16802,16799,16795,16800,16801,16796,16797,16798
657 2 Arcanist's Vestments 47078,47079,47080,47082,47083,47084,47085
673 2 Armor of Might 47240,47241,47242,47244,47245,47246,47247
676 2 Armor of the Dreadnought 47261,47262,47263,47265,47266,47267,47268
674 2 Armor of Wrath 47248,47249,47250,47252,47253,47254,47255
701 2 Arms of Thaurissan 11684,58214
705 2 Attire of Faith 33162,33163,33164,33165,33166,33167,33168,33169,33170
706 2 Attire of Pestilence 33171,33172,33173,33174,33175,33176
703 2 Attire of Prophecy 33000,33001,33002,33003,33004,33005,33006,33007
663 2 Attire of the Oracle 47214,47215,47216,47217,47218
704 2 Attire of Transcendence 33008,33009,33010,33011,33012,33013,33014,33015
605 2 Augerer's Attire 83286,83287,83288,83289,83290,83291
476 0 Augur's Regalia 19830,19829,19828
646 2 Avenger's Armor 47037,47038,47039,47040,47041
505 0 Avenger's Battlegear 21389,21387,21388,21390,21391
645 2 Avenger's Battleplate 47032,47033,47034,47035,47036
506 0 Battlegear of Eternal Justice 21397,21395
511 0 Battlegear of Heroism 21994,21995,21996,21997,21998,21999,22000,22001
209 0 Battlegear of Might 16864,16861,16865,16863,16866,16867,16868,16862
691 2 Battlegear of the Brotherhood 47270,47271,47272,47273,47274
667 2 Battlegear of the Ten Storms 47136,47137,47138,47140,47141,47142,47143
533 0 Battlegear of Undead Slaying 23090,23087,23078
495 0 Battlegear of Unyielding Strength 21394,21392
189 0 Battlegear of Valor 16736,16734,16735,16730,16737,16731,16732,16733
218 0 Battlegear of Wrath 16959,16966,16964,16963,16962,16961,16965,16960
515 0 Beastmaster Armor 22010,22011,22061,22013,22015,22016,22017,22060
186 0 Beaststalker Armor 16680,16675,16681,16677,16674,16678,16679,16676
489 0 Black Dragon Mail 16984,15050,15052,15051
442 0 Blood Tiger Harness 19688,19689
213 0 Bloodfang Armor 16910,16906,16911,16905,16907,16908,16909,16832
123 0 Bloodmail Regalia 14614,14616,14615,14611,14612
443 0 Bloodsoul Embrace 19690,19691,19692
421 0 Bloodvine Garb 19682,19683,19684
611 2 Bloody Gladiator's Battlegear 60365,60364,60363,60362,60361,60360,60359,60358
610 2 Bloody Gladiator's Pursuit 60357,60356,60355,60354,60353,60352,60351,60350
608 2 Bloody Gladiator's Regalia 83428,83427,83426,83425,83420,83424,83423,83421
609 2 Bloody Gladiator's Vestments 83436,83435,83434,83433,83432,83431,83430,83429
491 0 Blue Dragon Mail 15048,20295,15049,65015
524 0 Bonescythe Armor 22483,22476,22481,22478,22477,22479,22480,22482
619 2 Bronze Dragon Mail 60579,60580,60581
121 0 Cadaverous Garb 14637,14636,14640,14638,14641
650 2 Cenarion Harness 47338,47339,47340,47342,47343,47344,47345
205 0 Cenarion Raiment 16828,16829,16830,16833,16831,16834,16835,16836
649 2 Cenarion Regalia 47330,47331,47332,47334,47335,47336,47337
163 0 Chain of the Scarlet Crusade 10329,10332,10328,10331,10330,10333
542 0 Champion's Arcanum 22870,22860,23263,23264,22883,22886
537 0 Champion's Battlearmor 22868,22858,22872,22873,23244,23243
281 0 Champion's Battlegear 16509,16510,16513,16515,16514,16516
541 0 Champion's Dreadgear 22865,22855,23255,23256,22881,22884
301 0 Champion's Earthshaker 16519,16518,16522,16523,16521,16524
522 0 Champion's Guard 22864,22856,22879,22880,23257,23258
540 0 Champion's Investiture 22869,22859,22882,22885,23261,23262
543 0 Champion's Pursuance 22843,22862,23251,23252,22874,22875
361 0 Champion's Pursuit 16531,16530,16525,16527,16526,16528
342 0 Champion's Raiment 17616,17617,17612,17611,17613,17610
539 0 Champion's Refuge 22863,22852,22877,22878,23253,23254
341 0 Champion's Regalia 16485,16487,16491,16490,16489,16492
382 0 Champion's Sanctuary 16494,16496,16504,16502,16503,16501
538 0 Champion's Stormcaller 22857,22867,22876,22887,23259,23260
345 0 Champion's Threads 17576,17577,17572,17571,17570,17573
347 0 Champion's Vestments 16498,16499,16505,16508,16506,16507
621 2 Cloudweave Raiment 60558,60557,60556,60555
711 2 Coil of the Hydra 33366,33367,33368,33205
743 2 Combatant's Aegis 33584,33585,33586,33587,33588,33589
713 2 Combatant's Battlegear 33404,33405,33406,33407,33408,33409
760 2 Combatant's Battlegear 33680,33681,33682,33683,33684,33685
755 2 Combatant's Cover 33656,33657,33658,33659,33660,33661
787 2 Combatant's Cover 33842,33843,33844,33845,33846,33847
725 2 Combatant's Earthshaker 33476,33477,33478,33479,33480,33481
719 2 Combatant's Pursuit 33440,33441,33442,33443,33444,33445
766 2 Combatant's Pursuit 33716,33717,33718,33719,33720,33721
734 2 Combatant's Sanctuary 33530,33531,33532,33533,33534,33535
772 2 Combatant's Sanctuary 33752,33753,33754,33755,33756,33757
480 0 Confessor's Raiment 19843,19842,19841
496 0 Conqueror's Battlegear 21331,21329,21333,21332,21330
620 2 Convergence of the Elements 65024,65025,65026,65027
746 2 Corpsman's Aegis 33602,33603,33604,33605,33606,33607
731 2 Corpsman's Earthshaker 33512,33513,33514,33515,33516,33517
752 2 Corpsman's Investiture 33638,33639,33640,33641,33642,33643
784 2 Corpsman's Investiture 33824,33825,33826,33827,33828,33829
740 2 Corpsman's Sanctuary 33566,33567,33568,33569,33570,33571
778 2 Corpsman's Sanctuary 33788,33789,33790,33791,33792,33793
530 0 Cryptstalker Armor 22440,22442,22441,22438,22437,22439,22436,22443
41 0 Dal'Rend's Arms 12940,12939
512 0 Darkmantle Armor 22002,22003,22004,22005,22006,22007,22008,22009
124 0 Deathbone Guardian 14624,14622,14620,14623,14621
497 0 Deathdealer's Embrace 21359,21360,21361,21362,21364
518 0 Deathmist Raiment 22070,22071,22072,22073,22074,22075,22076,22077
161 0 Defias Leather 10399,10403,10402,10401,10400,81007
481 0 Demoniac's Threads 19848,19849,20033
143 0 Devilsaur Armor 15062,15063
604 2 Diviner's Garments 83282,83281,83280,83285,83284,83283
679 2 Doomcaller's Attire 47292,47293,47294,47295,47296
499 0 Doomcaller's Raiment 21337,21338,21335,21334,21336
618 2 Dragon Mail 8347,8367,65019
699 2 Dragonmaw Battlegarb 41724,58111,58112,58113,58114,58115,58099
215 0 Dragonstalker Armor 16936,16935,16942,16940,16941,16939,16938,16937
183 0 Dreadmist Raiment 16702,16703,16699,16701,16700,16704,16698,16705
523 0 Dreadnaught's Battlegear 22423,22416,22421,22422,22418,22417,22419,22420
640 2 Dreadslayer's Rampage 55108,55113
626 2 Dreamhide Battlegarb 61356,61357,61358,61359
623 2 Dreamsteel Armor 61364,61365,61366,61367
627 2 Dreamthread Regalia 61360,61361,61362,61363
656 2 Dreamwalker Harness 47381,47382,47383,47385,47386,47387,47388
521 0 Dreamwalker Raiment 22492,22494,22493,22490,22489,22491,22488,22495
655 2 Dreamwalker Regalia 47372,47373,47374,47376,47377,47378,47379
665 2 Earthfury Battlegear 47120,47121,47122,47123,47124,47125,47126,47127
666 2 Earthfury Garb 47128,47129,47130,47131,47132,47133,47134,47135
671 2 Earthshatterer's Battlegear 47162,47163,47164,47166,47167,47168,47169
672 2 Earthshatterer's Garb 47171,47172,47173,47175,47176,47177,47178,47179
498 0 Emblems of Veiled Shadows 21406,21404
162 0 Embrace of the Viper 10412,10411,10413,10410,6473,81006
503 0 Enigma Regalia 21344,21347,21346,21343,21345
659 2 Enigma Vestments 47094,47095,47096,47097,47098
718 2 Executor's Arcanum 33434,33435,33436,33437,33438,33439
765 2 Executor's Arcanum 33710,33711,33712,33713,33714,33715
730 2 Executor's Earthshaker 33506,33507,33508,33509,33510,33511
751 2 Executor's Investiture 33632,33633,33634,33635,33636,33637
783 2 Executor's Investiture 33818,33819,33820,33821,33822,33823
739 2 Executor's Sanctuary 33560,33561,33562,33563,33564,33565
777 2 Executor's Sanctuary 33782,33783,33784,33785,33786,33787
724 2 Executor's Threads 33470,33471,33472,33473,33474,33475
771 2 Executor's Threads 33746,33747,33748,33749,33750,33751
614 2 Fall of the Prophet 21705,21890,21684
677 2 Felheart Attire 47276,47277,47278,47279,47280,47281,47282,47283
203 0 Felheart Raiment 16806,16804,16805,16810,16809,16807,16808,16803
402 0 Field Marshal's Aegis 16473,16474,16476,16472,16471,16475
384 0 Field Marshal's Battlegear 16477,16478,16480,16483,16484,16479
395 0 Field Marshal's Pursuit 16466,16465,16468,16462,16463,16467
389 0 Field Marshal's Raiment 17604,17603,17605,17608,17607,17602
388 0 Field Marshal's Regalia 16441,16444,16443,16437,16440,16442
397 0 Field Marshal's Sanctuary 16452,16451,16449,16459,16448,16450
392 0 Field Marshal's Threads 17581,17580,17583,17584,17579,17578
394 0 Field Marshal's Vestments 16453,16457,16455,16446,16454,16456
748 2 Field Medic's Aegis 33614,33615,33616,33617,33618,33619
733 2 Field Medic's Earthshaker 33524,33525,33526,33527,33528,33529
754 2 Field Medic's Investiture 33650,33651,33652,33653,33654,33655
786 2 Field Medic's Investiture 33836,33837,33838,33839,33840,33841
742 2 Field Medic's Sanctuary 33578,33579,33580,33581,33582,33583
780 2 Field Medic's Sanctuary 33800,33801,33802,33803,33804,33805
508 0 Finery of Infinite Wisdom 21410,21412
629 2 Flarecore Regalia 16979,19165,16980,19156,18263,65035
475 0 Freethinker's Armor 19827,19826,19825
526 0 Frostfire Regalia 22502,22503,22498,22501,22497,22496,22500,22499
660 2 Frostfire Vestments 47099,47100,47101,47103,47104,47105,47106,47107
216 0 Garb of the Ten Storms 16944,16943,16950,16945,16948,16949,16947,16946
535 0 Garb of the Undead Slayer 23088,23082,23092
221 0 Garb of Thero-shan 7950,7948,7952,7951,7953,7949
654 2 Genesis Harness 47367,47368,47369,47370,47371
653 2 Genesis Raiment 47362,47363,47364,47365,47366
493 0 Genesis Regalia 21355,21353,21354,21356,21357
206 0 Giantstalker Armor 16851,16849,16850,16845,16848,16852,16846,16847
502 0 Gift of the Gathering Storm 21400,21398
635 2 Goldmaster's Jewelry 56050
490 0 Green Dragon Mail 15045,15046,20296
622 2 Greymane Armor 61313,61324,61376,61378,61377,61379
602 2 Grifter's Armor 83400,83401,83402,83403,83404,83405
683 2 Harness of the Talon 47402,47403,47404,47405,47406
479 0 Haruspex's Garb 19840,19839,19838
615 2 Hateforge Armor 60573,60574,60575,60576,60577,60578
482 0 Illusionist's Attire 19846,19845,20034
321 0 Imperial Plate 12424,12426,12425,12422,12427,12429,12428,65007
500 0 Implements of Unspoken Names 21416,21418
612 2 Incendosaur Skin Armor 60572,60568,60582
144 0 Ironfeather Armor 15066,15067
520 0 Ironweave Battlesuit 22306,22311,22313,22302,22304,22305,22303,22301
217 0 Judgement Armor 16952,16951,16958,16955,16956,16954,16957,16953
644 2 Judgement Battlegear 47024,47025,47026,47027,47028,47029,47030,47031
643 2 Judgement Battleplate 47016,47017,47018,47020,47021,47022,47023
208 0 Lawbringer Armor 16858,16859,16857,16853,16860,16854,16855,16856
642 2 Lawbringer Battlegear 47008,47009,47010,47012,47013,47014,47015
641 2 Lawbringer Battleplate 47000,47001,47002,47004,47005,47006,47007
401 0 Lieutenant Commander's Aegis 16410,16409,16433,16435,16434,16436
546 0 Lieutenant Commander's Arcanum 23304,23305,23290,23291,23318,23319
545 0 Lieutenant Commander's Battlearmor 23300,23301,23286,23287,23314,23315
282 0 Lieutenant Commander's Battlegear 16405,16406,16430,16431,16429,16432
547 0 Lieutenant Commander's Dreadgear 23296,23297,23282,23283,23310,23311
548 0 Lieutenant Commander's Guard 23298,23299,23284,23285,23312,23313
549 0 Lieutenant Commander's Investiture 23302,23303,23288,23289,23316,23317
550 0 Lieutenant Commander's Pursuance 23292,23293,23278,23279,23306,23307
362 0 Lieutenant Commander's Pursuit 16425,16426,16401,16403,16428,16427
344 0 Lieutenant Commander's Raiment 17594,17596,17600,17599,17598,17601
544 0 Lieutenant Commander's Redoubt 23272,23273,23274,23275,23276,23277
551 0 Lieutenant Commander's Refuge 23294,23295,23280,23281,23308,23309
343 0 Lieutenant Commander's Regalia 16369,16391,16413,16414,16416,16415
381 0 Lieutenant Commander's Sanctuary 16423,16424,16422,16421,16393,16397
346 0 Lieutenant Commander's Threads 17562,17564,17568,17567,17569,17566
348 0 Lieutenant Commander's Vestments 16392,16396,16417,16419,16420,16418
188 0 Lightforge Armor 16723,16725,16722,16726,16724,16728,16729,16727
692 2 Lionheart Armor 47060,47061,47062,47063,47064
694 2 Lionheart Battlegear 47072,47073,47074,47075,47076
693 2 Lionheart Battleplate 47066,47067,47068,47069,47070
616 2 Living Armor 15059,15060,15061
478 0 Madcap's Outfit 19836,19835,19834
181 0 Magister's Regalia 16685,16683,16686,16684,16687,16689,16688,16682
708 2 Majesty of the Stag 33380,33381,33382,33383,33384,33385
637 2 Mastercrafted Diamond Jewelry 56096,56064
710 2 Might of the Hippogryph 33392,33393,33394,33395,33396,33397
628 2 Mooncloth Regalia 14140,14139,14138,18486,18409,14137,15802
513 0 Moonheart Raiment 22106,22107,22108,22109,22110,22111,22112,22113
695 2 Nathrezim Attire 47306,47307,47308,47309,47310
696 2 Nathrezim Raiment 47312,47313,47314,47315,47316
122 0 Necropile Raiment 14631,14629,14632,14633,14626
678 2 Nemesis Attire 47284,47285,47286,47288,47289,47290,47291
212 0 Nemesis Raiment 16933,16927,16934,16928,16930,16931,16929,16932
210 0 Netherwind Regalia 16818,16918,16912,16914,16917,16913,16915,16916
658 2 Netherwind Vestments 47086,47087,47088,47090,47091,47092,47093
204 0 Nightslayer Armor 16827,16824,16825,16820,16821,16826,16822,16823
632 2 Ornate Mithril Jewelry 56089,56070
744 2 Partisan's Aegis 33590,33591,33592,33593,33594,33595
714 2 Partisan's Battlegear 33410,33411,33412,33413,33414,33415
761 2 Partisan's Battlegear 33686,33687,33688,33689,33690,33691
756 2 Partisan's Cover 33662,33663,33664,33665,33666,33667
788 2 Partisan's Cover 33848,33849,33850,33851,33852,33853
726 2 Partisan's Earthshaker 33482,33483,33484,33485,33486,33487
720 2 Partisan's Pursuit 33446,33447,33448,33449,33450,33451
767 2 Partisan's Pursuit 33722,33723,33724,33725,33726,33727
735 2 Partisan's Sanctuary 33536,33537,33538,33539,33540,33541
773 2 Partisan's Sanctuary 33758,33759,33760,33761,33762,33763
747 2 Physician's Aegis 33608,33609,33610,33611,33612,33613
732 2 Physician's Earthshaker 33518,33519,33520,33521,33522,33523
753 2 Physician's Investiture 33644,33645,33646,33647,33648,33649
785 2 Physician's Investiture 33830,33831,33832,33833,33834,33835
741 2 Physician's Sanctuary 33572,33573,33574,33575,33576,33577
779 2 Physician's Sanctuary 33794,33795,33796,33797,33798,33799
606 2 Pillager's Garb 83292,83293,83294,83295,83296,83297
680 2 Plagueheart Attire 47297,47298,47299,47301,47302,47303,47304
529 0 Plagueheart Raiment 22510,22511,22506,22509,22505,22504,22508,22507
638 2 Possessions of the Lost 22253
477 0 Predator's Armor 19833,19832,19831
712 2 Pride of the Moose 33398,33399,33400,33401,33402,33403
441 0 Primal Batskin 19685,19687,19686
463 0 Primal Blessing 19896,19910
600 2 Primalist's Trappings 81061,81062,81063,81064,81065,81066
709 2 Rage of the Ursa 33386,33387,33388,33389,33390,33391
681 2 Raiment of the Talon 47390,47391,47392,47393,47394
697 2 Ravenstalker Armor 47318,47319,47320,47321,47322
607 2 Red Dragon Mail 65000,65001,65002,15047
528 0 Redemption Armor 22430,22431,22426,22428,22427,22429,22425,22424
648 2 Redemption Battlegear 47051,47052,47053,47055,47056,47057,47058
647 2 Redemption Battleplate 47042,47043,47044,47046,47047,47048,47049
613 2 Redemption of the Prophecy 21704,21889,21683
664 2 Regalia of Faith 47219,47220,47221,47223,47224,47225,47226
687 2 Regalia of Pestilence 47234,47235,47236,47237,47238
661 2 Regalia of Prophecy 47198,47199,47200,47201,47202,47203,47204,47205
684 2 Regalia of the Guardian 47108,47109,47110,47111,47112
507 0 Regalia of the Oracle 21349,21350,21348,21352,21351
707 2 Regalia of the Oracle 33016,33017,33018,33019,33020
682 2 Regalia of the Talon 47396,47397,47398,47399,47400
662 2 Regalia of Transcendence 47206,47207,47208,47210,47211,47212,47213
536 0 Regalia of Undead Cleansing 23091,23084,23085
601 2 Rune-Etched Armor 60287,60288,60289,60290,60291,60292
702 2 Sacred Windhorn Attire 33021,33026,33029,33035,33037,33042
184 0 Shadowcraft Armor 16713,16711,16710,16721,16708,16709,16712,16707
517 0 Sorcerer's Regalia 22062,22063,22064,22065,22066,22067,22068,22069
516 0 Soulforge Armor 22086,22087,22088,22089,22090,22091,22092,22093
631 2 Spellweaver's Accessories 55271
65 0 Spider's Kiss 13218,13183
261 0 Spirit of Eskhandar 18203,18202,18204
603 2 Steel Plate Armor 83415,83414,83413,83412,83411,83410
669 2 Stormcaller's Battlegear 47152,47153,47154,47155,47156
501 0 Stormcaller's Garb 21372,21373,21374,21375,21376
634 2 Stormcloud Jewelry 56092
688 2 Stormhowl Battlegear 47180,47181,47182,47183,47184
689 2 Stormhowl Garb 47186,47187,47188,47189,47190
652 2 Stormrage Harness 47354,47355,47356,47358,47359,47360,47361
214 0 Stormrage Raiment 16903,16898,16904,16897,16900,16899,16901,16902
651 2 Stormrage Regalia 47346,47347,47348,47350,47351,47352,47353
700 2 Stormreaver Attire 58131,58134,58147,58176,58177,58178
142 0 Stormshroud Armor 15056,15057,15058,21278
717 2 Strategist's Arcanum 33428,33429,33430,33431,33432,33433
764 2 Strategist's Arcanum 33704,33705,33706,33707,33708,33709
729 2 Strategist's Earthshaker 33500,33501,33502,33503,33504,33505
750 2 Strategist's Investiture 33626,33627,33628,33629,33630,33631
782 2 Strategist's Investiture 33812,33813,33814,33815,33816,33817
738 2 Strategist's Sanctuary 33554,33555,33556,33557,33558,33559
776 2 Strategist's Sanctuary 33776,33777,33778,33779,33780,33781
723 2 Strategist's Threads 33464,33465,33466,33467,33468,33469
770 2 Strategist's Threads 33740,33741,33742,33743,33744,33745
509 0 Striker's Garb 21366,21365,21370,21368,21367
758 2 Surrender to Madness 33269,33275
494 0 Symbols of Unending Life 21409,21407
716 2 Tactician's Arcanum 33422,33423,33424,33425,33426,33427
763 2 Tactician's Arcanum 33698,33699,33700,33701,33702,33703
728 2 Tactician's Earthshaker 33494,33495,33496,33497,33498,33499
749 2 Tactician's Investiture 33620,33621,33622,33623,33624,33625
781 2 Tactician's Investiture 33806,33807,33808,33809,33810,33811
737 2 Tactician's Sanctuary 33548,33549,33550,33551,33552,33553
775 2 Tactician's Sanctuary 33770,33771,33772,33773,33774,33775
722 2 Tactician's Threads 33458,33459,33460,33461,33462,33463
769 2 Tactician's Threads 33734,33735,33736,33737,33738,33739
444 0 The Darksoul 19693,19694,19695
483 0 The Defiler's Determination 20158,20154,20150
484 0 The Defiler's Fortitude 20195,20199,20203
485 0 The Defiler's Intent 20176,20159,20163
486 0 The Defiler's Purpose 20186,20190,20194
487 0 The Defiler's Resolution 20204,20208,20212
488 0 The Defiler's Will 20167,20171,20175
207 0 The Earthfury 16838,16837,16840,16841,16844,16839,16842,16843
527 0 The Earthshatterer 22468,22470,22469,22466,22465,22467,22464,22471
187 0 The Elements 16673,16670,16671,16667,16672,16668,16669,16666
519 0 The Five Thunders 22095,22096,22097,22098,22099,22100,22101,22102
1 0 The Gladiator 11729,11726,11728,11731,11730
469 0 The Highlander's Determination 20043,20050,20055
470 0 The Highlander's Fortitude 20044,20051,20056
473 0 The Highlander's Intent 20054,20047,20061
471 0 The Highlander's Purpose 20052,20045,20059
467 0 The Highlander's Resolution 20041,20048,20057
468 0 The Highlander's Resolve 20042,20049,20058
472 0 The Highlander's Will 20053,20046,20060
81 0 The Postmaster 13390,13388,13391,13389
670 2 The Stormcaller 47157,47158,47159,47160,47161
690 2 The Stormhowl 47192,47193,47194,47195,47196
668 2 The Ten Storms 47144,47145,47146,47148,47149,47150,47151
461 0 The Twin Blades of Hakkari 19865,19866
630 2 Towerforge Battlegear 60007,60008,60009,60010
510 0 Trappings of the Unseen Path 21403,21401
504 0 Trappings of Vaulted Secrets 21413,21415
698 2 Trickster Armor 47324,47325,47326,47327,47328
492 0 Twilight Trappings 20406,20408,20407
534 0 Undead Slayer's Armor 23081,23089,23093
525 0 Vestments of Faith 22518,22519,22514,22517,22513,22512,22516,22515
686 2 Vestments of Pestilence 47228,47229,47230,47231,47232
202 0 Vestments of Prophecy 16811,16813,16817,16812,16814,16816,16815,16819
182 0 Vestments of the Devout 16696,16691,16697,16693,16692,16695,16694,16690
685 2 Vestments of the Guardian 47114,47115,47116,47117,47118
514 0 Vestments of the Virtuous 22078,22079,22080,22081,22082,22083,22084,22085
211 0 Vestments of Transcendence 16925,16926,16919,16921,16920,16922,16924,16923
727 2 Veteran''s Earthshaker 33488,33489,33490,33491,33492,33493
745 2 Veteran's Aegis 33596,33597,33598,33599,33600,33601
715 2 Veteran's Battlegear 33416,33417,33418,33419,33420,33421
762 2 Veteran's Battlegear 33692,33693,33694,33695,33696,33697
757 2 Veteran's Cover 33668,33669,33670,33671,33672,33673
789 2 Veteran's Cover 33854,33855,33856,33857,33858,33859
721 2 Veteran's Pursuit 33452,33453,33454,33455,33456,33457
768 2 Veteran's Pursuit 33728,33729,33730,33731,33732,33733
736 2 Veteran's Sanctuary 33542,33543,33544,33545,33546,33547
774 2 Veteran's Sanctuary 33764,33765,33766,33767,33768,33769
474 0 Vindicator's Battlegear 19824,19823,19822
141 0 Volcanic Armor 15053,15054,15055
617 2 Warbear Armor 15064,15065
383 0 Warlord's Battlegear 16541,16542,16544,16545,16548,16543
386 0 Warlord's Earthshaker 16577,16578,16580,16573,16574,16579
396 0 Warlord's Pursuit 16569,16571,16567,16565,16566,16568
390 0 Warlord's Raiment 17623,17625,17622,17624,17618,17620
387 0 Warlord's Regalia 16536,16533,16535,16539,16540,16534
398 0 Warlord's Sanctuary 16554,16555,16552,16551,16549,16550
391 0 Warlord's Threads 17586,17588,17593,17591,17590,17592
393 0 Warlord's Vestments 16563,16561,16562,16564,16560,16558
185 0 Wildheart Raiment 16716,16715,16714,16720,16706,16718,16719,16717
759 2 Wisdom of the Deer 33674,33675,33676,33677,33678,33679
]]